View Single Post
Old 07-28-2020, 03:15 PM   #16
Pmcsurf1
Senior Member
 
Pmcsurf1's Avatar
 
City: St Augustine
Vessel Name: Agape
Vessel Model: Californian 45
Join Date: Feb 2020
Posts: 298
2004 MS 400 single Yanmar 6lpa-stp with 5 blade prop. Just cleaned bottom. Took it out today after replacing a cracked sea strainer bowl.
I'll post pics. Head wind but maybe 1 knot of following current.
WOT 3200 rpm 10.6 to 11 knots
2700 rpm 9.8 to 10 knots
2400 rpm 9.5 knots
1800 rpm 8.0 knots
1500 rpm 6.7 to 7 knots
1000 rpm 5.0 knots
There is no way I could come close to 15 knots. Maybe with twins and going downhill. OP said he wants min of 15. Don't see it in a trawler style hull.
I understand a 36 foot water line has a hull speed of 8 knots. I usually cruise around 6 to 8 at 1500 to 1800 rpms.
Click image for larger version

Name:	20200728_130823.jpeg
Views:	34
Size:	60.3 KB
ID:	105603Click image for larger version

Name:	Screenshot_20200728-130843_Boating%20HD.jpeg
Views:	38
Size:	51.5 KB
ID:	105604Click image for larger version

Name:	20200728_131356.jpeg
Views:	31
Size:	65.2 KB
ID:	105605Click image for larger version

Name:	Screenshot_20200728-131403_Boating%20HD.jpeg
Views:	29
Size:	54.1 KB
ID:	105606Click image for larger version

Name:	20200728_132648.jpeg
Views:	31
Size:	66.5 KB
ID:	105607Click image for larger version

Name:	Screenshot_20200728-132659_Boating%20HD.jpeg
Views:	30
Size:	52.8 KB
ID:	105608
Pmcsurf1 is offline   Reply With Quote