Thread: GPH efficiency?
View Single Post
Old 05-22-2018, 09:21 AM   #39
BandB
Guru
 
BandB's Avatar
 
City: Fort Lauderdale. Florida, USA
Join Date: Jan 2014
Posts: 21,449
Quote:
Originally Posted by Benthic2 View Post
This can't be right.....speed and efficiency are inversely proportional...as one goes up, the other goes down. They may be equal at your sweet spot... but I don't think they will be equal above or below that spot.
That's his cruising speed. However, at 8 knots he gets 2.2 nmpg, at 6.7 knots, 3.7 nmpg, at 5.7 knots, 5.2 nmpg. 9 knots is 1.8 nmpg, 10 knots is 1.3 nmpg.

RPM MPH Knots GPH MPG NMPG Stat. Mile NM dBa
700 4.2 3.6 0.6 6.9 6.0 2297 1997 62
1000 6.6 5.7 1.1 6.0 5.2 1993 1733 62
1250 7.8 6.7 1.8 4.3 3.7 1430 1243 65
1500 9.2 8.0 3.7 2.5 2.2 826 718 64
1750 10.3 9.0 5.1 2.0 1.8 677 589 67
2000 11.5 10.0 7.9 1.5 1.3 481 419 68
2250 13.4 11.7 10.0 1.3 1.2 445 387 72
2750 19.5 16.9 16.0 1.2 1.1 404 351 73
3000 22.6 19.6 19.0 1.2 1.0 394 343 76
3250 26.0 22.6 22.5 1.2 1.0 384 334 76
3500 28.6 24.8 26.0 1.1 1.0 365 317 78
3600 29.4 25.6 28.0 1.1 0.9 349 303 79
BandB is offline   Reply With Quote